Gaskets EPDM
- Cod. GUAREPDM
- For serrated PVC Stubs – CVCART
- Drilled ISO DIN 2501 PN10 (self-centering)
- EPDM Black – water series
- Thickness 2 mm
- Hardness Shore 65~70
- On request, for use with drinking water
Datasheet
Dati tecniciD | DN | d | E | a | f | n° |
---|
| | (mm) | (mm) | (mm) | (mm) | |
20 | 15 | 16 | 89 | 65 | 14 | 4 |
25 | 20 | 22 | 99 | 75 | 14 | 4 |
32 | 25 | 27 | 109 | 85 | 14 | 4 |
40 | 32 | 32 | 130 | 100 | 18 | 4 |
50 | 40 | 45 | 140 | 110 | 18 | 4 |
63 | 50 | 58 | 157 | 125 | 18 | 4 |
75 | 65 | 70 | 177 | 145 | 18 | 4 |
90 | 80 | 85 | 192 | 160 | 18 | 8 |
110 | 100 | 105 | 212 | 180 | 18 | 8 |
125 | 125 | 117 | 242 | 210 | 18 | 8 |
140 | 125 | 132 | 242 | 210 | 18 | 8 |
160 | 150 | 152 | 278 | 240 | 22 | 8 |
180 | 175 | 167 | 308 | 270 | 22 | 8 |
200 | 200 | 192 | 333 | 295 | 22 | 8 |
225 | 225 | 212 | 333 | 295 | 22 | 8 |
250 | 250 | 244 | 390 | 350 | 22 | 12 |
280 | 250 | 273 | 390 | 350 | 22 | 12 |
315 | 300 | 305 | 440 | 400 | 22 | 12 |
355 | 350 | 337 | 500 | 460 | 22 | 16 |
400 | 400 | 384 | 555 | 515 | 25 | 16 |
450 | 450 | 433 | 610 | 565 | 25 | 20 |
500¹ | 500 | 482 | 642 | 600 | 22 | 20 |
500² | 500 | 482 | 665 | 620 | 25 | 20 |
- Drilled PN6.
- Drilled PN10.
Scroll To Top